City of Mesa
Home MenuSmart Priorities for the Next 18 to 24 Months
The following Smart City initiatives are forecasted to kick off within the next 24 months, and includes projects currently underway, priorities targeted for implementation within this timeframe, and exploratory discussions for future planning. Smart Priorities
Current Phase |
Within the next 6 months | Within a year | Within 18 months | Within 2 years | |||
Building the Foundation | |||||||
Communications Infrastructure: Advanced Metering | Procurement | Implementation (phased) | |||||
Broadband | Procurement | Implementation (phased) | |||||
Sensor | Planning | Planning | Implementation | ||||
Data Privacy Policy | Complete! | ||||||
Data Infrastructure | Implementation | Implementation (phased) | |||||
Smart Community | |||||||
MesaNow Expansion | Ongoing | ||||||
Innovation District Support | Ongoing | ||||||
Library Expanded Access (Phase 2) | Planning | Planning | Implementation | ||||
Community Services Enhancements | Agile Dev. | Implementation | |||||
Smart Downtown | |||||||
Pilot(s) | Complete! | ||||||
Downtown Broadband and Wi-Fi Expansion | Implementation | Implementation | |||||
Downtown Digital Kiosks (Pilot) | Implementation | Implementation | |||||
Downtown LED Light Smart Nodes | Planning | Planning | Implementation | ||||
Parking Sensors | Procurement | Implementation | |||||
People Counter (pilot) | Procurement | Implementation | |||||
Smart Government | |||||||
Automated Vehicle Location (AVL) | Complete! | ||||||
Smart Public Safety | |||||||
Fire Service Analytics: National Fire Operating Reporting System (NFORS) |
Complete! | ||||||
FirstNet | Complete! | Ongoing | |||||
Realtime Crime Intel Center (Pilot) | Procurement | Implementation | |||||
Smart Environment | |||||||
Climate Action Plan | Planning | Planning | Implementation (phased) | ||||
Citywide LED Light Smart Nodes | Implementation | Implementation (phased) | |||||
Facilities Automation | Implementation | Implementation (phased) | |||||
Food-to-Energy Anerobic Waste Digester Pilot | Implementation | Implementation (phased) | |||||
Smart Metering | Procurement | Implementation (phased) |
Preliminary planning & feasibility may occur for other interests not listed that are targeted beyond the next two years (including development of a smart energy grid, optimization of renewable energy, exploring drone use, adding electric vehicle charging stations and evaluating traffic signal timing).