City of Mesa
Home MenuFees & Charges
The Schedule of Fees and Charges sets the price range for any particular activity or service provided by the City of Mesa.
Schedule of Fees & Charges
(updated for July 2024)
Fees & charges by Department |
|
---|---|
All Departments | City-Wide Standard Fees [PDF] |
Arts and Culture | Schedule of Fees and Charges [PDF] |
Business Services | Revenue Collection Operations [PDF] |
Business Services | Tax Audit & Collections [PDF] |
City Clerk | Schedule of Fees and Charges [PDF] |
City Court | Schedule of Fees and Charges [PDF] |
Development Services - Planning |
Schedule of Fees and Charges [PDF] |
Development Services |
Schedule of Fees and Charges [PDF] |
Economic Development | Schedule of Fees and Charges [PDF] |
Energy Resources | Utility Rate Book |
Engineering | Schedule of Fees and Charges [PDF] |
Falcon Field | Schedule of Fees and Charges [PDF] |
Fire and Medical | Schedule of Fees and Charges [PDF] |
Library Services | Schedule of Fees and Charges [PDF] |
Parks, Recreation & Community Facilities | Commercial Revenue [PDF] |
Parks, Recreation & Community Facilities | Recreation Revenue [PDF] |
Police, Prosecutor, Animal Control | Schedule of Fees and Charges [PDF] |
Solid Waste | Utility Rate Book |
Solid Waste |
Schedule of Fees and Charges [PDF] |
Transportation | Schedule of Fees and Charges [PDF] |
Water Resources |