City of Mesa
Home MenuReporting Periods
In any calendar year during which there is a regularly scheduled election at which any candidates, measures, questions or propositions appear or may appear on the ballot, the political committee (see A.R.S. 16-902.01) shall file each of the following campaign finance reports (A.R.S. 16-913[B]).
If you have any questions, please contact the Office of the City Clerk at (480) 644-2099.
NAME OF REPORT | TIME PERIOD COVERED IN REPORT | REPORT DUE BETWEEN |
2023 Quarter 1* | January 1, 2023 - March 31, 2023 | April 1, 2023 - April 17, 2023 |
2023 Quarter 2* | April 1, 2023 - June 30, 2023 | July 1, 2023 to July 17, 2023 |
2023 Quarter 3* | July 1, 2023 to September 30, 2023 | October 1, 2023 to October 16, 2023 |
2023 Quarter 4** | October 1, 2023 to December 31, 2023 | January 1, 2024 to January 16, 2024 |
2024 Quarter 1** | January 1, 2024 to March 31, 2024 | April 1, 2024 to April 15, 2024 |
2024 Quarter 2** | April 1, 2024 to June 30, 2024 | July 1, 2024 to July 15, 2024 |
2024 Pre-Election Report** | July 1, 2024 to July 13, 2024 | July 14, 2024 to July 20, 2024 |
2024 Post-Primary Election (3rd Quarter Report)** | July 14, 2024 to September 30, 2024 | October 1, 2024 to Oct. 15, 2024 |
2024 Pre-General Election Report** | October 1, 2024 to October 19, 2024 | Oct. 20, 2024 to Oct.26, 2024 |
2024 Post-General Election (4th Quarter Report)** | October 20, 2024 to December 31, 2024 | January 1, 2025 to January 20, 2025 |
*Only PACs must file.
**PACs and candidate committees must file. The reporting period for a candidate committee’s first campaign finance report of the election cycle shall include the entire election cycle to date.