City of Mesa
Home MenuPresentations & Reports
Each year, the city's budget is developed in conjunction with residents, the Mayor and City Council, City Manager and City Employees. The result is a budget that closely matches the community's highest priorities each fiscal year. Here you'll find the information on the city's budget, financial reports and other city reports.
Links below in PDF format
Fiscal Year 2024-2025
Date | Category | Title | Meeting | Type |
---|---|---|---|---|
11/7/2024 | Utility Rates | FY 2024/25 Utility Fund Recommended Rates, Assistance Programs, and Homeowner Comparison | Council Study Session | Presentation |
9/23/2024 | Utility Rates | FY 2024/25 Notice of Intention Report with Attachments | City Council |
Report |
9/19/2024 | Utility Rates | FY 2024/25 Utility Rate Recommendations-Revised | Council Study Session |
Report |
9/19/2024 | Utility Rates | FY 2024/25 Utility Rate Recommendations Presentation-Revised | Council Study Session |
Presentation |
9/12/2024 | Utility Rates | FY 2024/25 Utility Rate Recommendations | Council Study Session | Report |
9/12/2024 | Utility Rates | FY 2024/25 Utility Rate Recommendations Presentation | Council Study Session | Presentation |
9/05/2024 | Utility Rates | FY 2024/25 Utility Rate Recommendations | Audit, Finance & Enterprise Committee | Report |
9/05/2024 | Utility Rates | FY 2024/25 Utility Rate Recommendations Presentation | Audit, Finance & Enterprise Committee | Presentation |
5/02/2024 | Capital | FY 2025-29 Non-Utility CIP Overview | Council Study Session | Presentation |
5/02/2024 | Budget | FY 2024/25 Budget Wrap-up | Council Study Session | Presentation |
4/25/2024 | Departments | FY 2024/25 Community Services Department Budget Presentation | Council Study Session | Presentation |
4/25/2024 | Departments | FY 2024/25 Library Department Budget Presentation | Council Study Session | Presentation |
4/25/2024 | Departments | FY 2024/25 Arts & Culture Department Budget Presentation | Council Study Session | Presentation |
4/18/2024 | Departments | FY 2024/25 Fire and Medical Budget Presentation | Council Study Session | Presentation |
4/18/2024 | Departments | FY 2024/25 Police Department Budget Presentation | Council Study Session | Presentation |
4/11/2024 | Capital | FY 2025-29 Utility CIP Overview | Council Study Session | Presentation |
4/11/2024 | Departments | FY 2024/25 Water Resources Budget Presentation | Council Study Session | Presentation |
4/11/2024 | Departments | FY 2024/25 Solid Waste Budget Presentation | Council Study Session | Presentation |
4/4/2024 | Departments | FY 2024/25 Transit Budget Presentation | Council Study Session | Presentation |
4/4/2024 | Departments | FY 2024/25 Transportation Budget Presentation | Council Study Session | Presentation |
4/4/2024 | Departments | FY 2024/25 Innovation and Technology Budget Presentation | Council Study Session | Presentation |
4/1/2024 | Departments | FY 2024/25 Code Compliance Budget Presentation | Council Study Session | Presentation |
4/1/2024 | Departments | FY 2024/25 Parks, Recreation and Community Facilities Budget Presentation | Council Study Session | Presentation |
Fiscal Year 2023-2024
Date | Category | Title | Meeting | Type |
---|---|---|---|---|
12/4/2023 |
Fees & Charges |
Mesa Fire and Medical Dept Inspection Fees |
Council Study Session |
Report |
12/4/2023 |
Fees & Charges |
Transportation Dept Temporary Traffic Control Fees |
Council Study Session |
Report |
11/2/2023 |
Utility Rates | FY 2023/24 Utility Rate Recommendations - Update |
Council Study Session |
Presentation |
10/2/2023 |
Utility Rates | FY 2023/24 Notice of Intention Report with Attachments |
City Council |
Report |
9/28/2023 |
Utility Rates | FY 2023/24 Utility Rate Recommendations |
Council Study Session |
Report |
9/28/2023 |
Utility Rates | FY 2023/24 Utility Rate Recommendations |
Council Study Session |
Presentation |
9/7/2023 |
Utility Rates | FY 2023/24 Utility Rate Recommendations |
Audit, Finance & Enterprise Committee |
Report |
9/7/2023 |
Utility Rates |
FY 2023/24 Utility Rate Recommendations |
Audit, Finance & Enterprise Committee |
Presentation |
6/19/2023 |
Fees & Charges |
FY 2023/24 Fees & Charges |
Council Study Session |
Report |
6/5/2023 |
Fees & Charges |
Wastewater Impact Fee Discontinuation |
City Council |
Report |
6/1/2023 |
Budget | PSPRS Pension Policy |
Council Study Session |
Report |
6/1/2023 |
Budget | PSPRS Presentation |
Council Study Session |
Presentation |
6/1/2023 |
Departments | FY 2023/24 Property Tax Presentation |
Council Study Session |
Presentation |
5/04/2023 |
Budget | FY 2023/24 Budget Wrap-up |
Council Study Session |
Presentation |
4/27/2023 |
Departments | FY 2023/24 Parks, Recreation and Community Facilities Budget Presentation |
Council Study Session |
Presentation |
4/20/2023 |
Departments | FY 2023/24 Arts & Culture Department Budget Presentation |
Council Study Session |
Presentation |
4/20/2023 |
Departments | FY 2023/24 Library Department Budget Presentation |
Council Study Session |
Presentation |
4/20/2023 |
Departments | FY 2023/24 Community Services Department Budget Presentation |
Council Study Session |
Presentation |
4/20/2023 |
Departments | FY 2023/24 Economic Development Department Budget Presentation |
Council Study Session |
Presentation |
4/17/2023 |
Departments | FY 2023/24 Environmental & Sustainability Department Budget Presentation |
Council Study Session |
Presentation |
4/17/2023 |
Departments | FY 2023/24 Energy Resources Department Budget Presentation | Council Study Session |
Presentation |
4/13/2023 |
Departments | FY 2023/24 Fire and Medical Budget Presentation | Council Study Session |
Presentation |
4/13/2023 |
Departments | FY 2023/24 Police Department Budget Presentation | Council Study Session |
Presentation |
4/06/2023 |
Departments | FY 2023/24 Solid Waste Budget Presentation | Council Study Session |
Presentation |
4/06/2023 |
Departments | FY 2023/24 Water Resources Budget Presentation | Council Study Session |
Presentation |
4/06/2023 |
Capital | FY 2024-28 Utility CIP Overview | Council Study Session |
Presentation |
4/03/2023 |
Departments | FY 2023/24 Transit Budget Presentation | Council Study Session |
Presentation |
4/03/2023 |
Departments | FY 2023/24 Transportation Budget Presentation | Council Study Session |
Presentation |
3/30/2023 |
Capital | FY 2024-28 Non-Utility CIP Overview | Council Study Session |
Presentation |
3/30/2023 |
Budget | FY 2023/24 Proposed Budget | Council Study Session |
Report |
3/30/2023 |
Budget | FY 2023/24 Proposed Budget Overview | Council Study Session |
Presentation |
3/23/2023 |
Fees & Charges | FY 2023/24 Fees & Charges | Audit, Finance & Enterprise Committee | Report |
3/23/2023 |
Fees & Charges | FY 2023/24 Fees & Charges Recommendations |
Audit, Finance & Enterprise Committee | Presentation |
Fiscal Year 2022-2023
Date | Category | Title | Meeting | Type |
---|---|---|---|---|
11/3/2022 | Utility Rates |
FY 2022/23 Utility Rate Recommendations - Update | City Council Study Session |
Presentation |
11/3/2022 | Utility Rates |
FY 2022/23 Utility Rate Recommendations - Update | City Council Study Session |
Presentation |
11/3/2022 | Utility Rates |
FY 2022/23 Utility Rate Recommendations - Update | City Council Study Session |
Presentation |
9/19/2022 | Utility Rates |
FY 2022/23 Utility Rate Recommendations | City Council |
Report |
9/19/2022 | Utility Rates |
FY 2022/23 Utility Rate Recommendations - Revised | City Council |
Presentation |
9/15/2022 | Utility Rates |
FY 2022/23 Utility Rate Recommendations | Council Study Session |
Report |
9/15/2022 | Utility Rates |
FY 2022/23 Utility Rate Recommendations | Council Study Session |
Presentation |
9/08/2022 | Utility Rates |
FY 2022/23 Utility Rate Recommendations | Audit, Finance & Enterprise Committee |
Report |
9/08/2022 | Utility Rates |
FY 2022/23 Utility Rate Recommendations | Audit, Finance & Enterprise Committee | Presentation |
6/06/2022 | Budget | PSPRS Pension Policy | City Council Meeting | Report |
6/02/2022 | Budget | PSPRS Presentation | Council Study Session | Presentation |
6/02/2022 | Departments | FY 2022/23 Property Tax Presentation | Council Study Session | Presentation |
5/19/2022 | Departments | Proposed November 2022 Public Safety Bond Program | Council Study Session | Presentation |
5/12/2022 | Home Rule | Home Rule Public Hearing Presentation | Council Study Session | Presentation |
5/05/2022 | Budget | FY 2022/23 Budget Wrap-up | Council Study Session | Presentation |
5/05/2022 | Departments | FY 2022/23 Library Services Department Budget Presentation | Council Study Session | Presentation |
5/02/2022 | Departments | FY 2022/23 Parks, Recreation and Community Facilities Budget Presentation | Council Study Session | Presentation |
4/28/2022 | Departments | FY 2022/23 Department of Arts and Culture Budget Presentation | Council Study Session | Presentation |
4/28/2022 | Departments | FY 2022/23 Community Services Department Budget Presentation | Council Study Session | Presentation |
4/21/2022 | Departments | FY 2022/23 Fire and Medical Budget Presentation | Council Study Session | Presentation |
4/18/2022 | Departments | FY 2022/23 Environmental Management & Sustainability Budget Presentation | Council Study Session | Presentation |
4/07/2022 | Departments | FY 2022/23 Energy Resources Department Budget Presentation | Council Study Session | Presentation |
4/07/2022 | Departments | FY 2022/23 Water Resources Department Budget Presentation | Council Study Session | Presentation |
4/07/2022 | Capital | FY 2023-27 Utility CIP Overview | Council Study Session | Presentation |
4/07/2022 | Departments | FY 2022/23 Police Department Budget Presentation | Council Study Session | Presentation |
3/31/2022 | Departments | FY 2022/23 Transit Budget Presentation | Council Study Session | Presentation |
3/31/2022 | Departments | FY 2022/23 Transportation Budget Presentation | Council Study Session | Presentation |
3/31/2022 | Capital | FY 2023-27 Non-Utility CIP Overview | Council Study Session | Presentation |
3/31/2022 | Budget | FY 2022/23 Proposed Budget | Council Study Session | Report |
3/31/2022 | Budget | FY 2022/23 Proposed Budget Overview | Council Study Session | Presentation |
3/24/2022 | Fees & Charges | Storm Water Impact Fee Discontinuation | Audit, Finance & Enterprise Committee | Report |
3/24/2022 | Fees & Charges | Storm Water Impact Fee Discontinuation | Audit, Finance & Enterprise Committee | Presentation |
3/24/2022 | Fees & Charges | FY 2022/23 Fees & Charges Recommendations | Audit, Finance & Enterprise Committee | Report |
3/24/2022 | Fees & Charges | FY 2022/23 Fees & Charges Recommendations | Audit, Finance & Enterprise Committee | Presentation |
3/3/2022 | Budget | Proposed 2022 Bond Election Projects | Council Study Session | Presentation |
3/3/2022 | Budget | Home Rule Introduction | Council Study Session | Presentation |
3/3/2022 | Budget | Economic Forecast | Council Study Session | Presentation |
2/28/2022 | Budget | FY 2022/23 Governmental Funds and Utility Forecast | Council Study Session | Presentation |
Fiscal Year 2021-2022
Date | Category | Title | Meeting | Type |
---|---|---|---|---|
11/15/2021 | Utility Rates |
Revised - Report with Attachments | City Council |
Report |
11/4/2021 | Utility Rates |
FY 21-22 Utility Rate Recommendations - Revised | Council Study Session | Presentation |
10/4/2021 | Utility Rates |
FY21/22 Notice of Intention Report with Attachments | City Council |
Report |
9/23/2021 | Utility Rates |
FY 2021/22 Utility Rate Recommendations |
Council Study Session |
Presentation |
9/9/2021 | Utility Rates |
FY 2021/22 Utility Rate Recommendations | Audit, Finance & Enterprise Committee | Presentation |
6/7/2021 | Budget | PSPRS Presentation | City Council Meeting | Presentation |
5/13/2021 | Capital | FY 2022-2026 CIP Overview Presentation | Council Study Session | Presentation |
5/3/2021 | Departments | FY 2021/22 Municipal Court Budget Presentation | Council Study Session | Presentation |
4/29/2021 | Departments | FY 2021/22 Library Services Budget Presentation | Council Study Session | Presentation |
4/22/2021 | Departments | FY 2021/22 Development Services Budget Presentation | Council Study Session | Presentation |
4/22/2021 | Departments | FY 2021/22 Community Services Budget Presentation | Council Study Session | Presentation |
4/22/2021 | Departments | FY 2021/22 Parks, Recreation and Community Facilities Budget Presentation | Council Study Session | Presentation |
4/19/2021 | Departments | FY 2021/22 Transportation Budget Presentation | Council Study Session | Presentation |
4/19/2021 | Departments | FY 2021/22 Transit Budget Presentation | Council Study Session | Presentation |
4/15/2021 | Departments | FY 2021/22 Energy Resources Budget Presentation | Council Study Session | Presentation |
4/15/2021 | Departments | FY 2021/22 Water Resources Budget Presentation | Council Study Session | Presentation |
4/15/2021 | Departments | FY 2021/22 Environmental Management and Sustainability | Council Study Session | Presentation |
4/8/2021 | Departments | FY 2021/22 Economic Development Budget Presentation | Council Study Session | Presentation |
4/8/2021 | Departments | FY 2021/22 Fire & Medical Budget Presentation | Council Study Session | Presentation |
4/5/2021 | Departments | FY 2021/22 Police Department Budget Presentation | Council Study Session | Presentation |
4/1/2021 | Budget | FY 2022/26 Non-Utility CIP Budget | Council Study Session | Presentation |
4/1/2021 | Budget | FY 2021/22 General Governmental and Utility Fund | Council Study Session | Presentation |
4/1/2021 | Budget | FY 2021-22 Proposed Budget Overview | Council Study Session | Presentation |
Fiscal Year 2020-2021
Date | Category | Title | Meeting | Type |
---|---|---|---|---|
11/19/2020 | Budget | FY 2020/21 General Governmental Fund Update |
Council Study Session | Presentation |
10/22/2020 | Utility Rates | FY 2020-2021 Utility Rate Adjustment Recommendation | Council Study Session | Presentation |
9/10/2020 | Utility Rates | FY 2020-2021 Utility Rate Recommendations | Audit, Finance & Enterprise Committee | Presentation |
8/27/2020 | Utility Rates | Utility Enterprise Fund Forecast | Audit, Finance & Enterprise Committee | Presentation |
8/27/2020 | Budget | City Sales Tax Review | Audit, Finance & Enterprise Committee | Presentation |
6/15/2020 | Budget | Public Safety Personnel Retirement System Funding Policy Report | City Council Meeting | Report |
6/4/2020 | Capital | Mesa Moves Transportation Program | Council Study Session | Presentation |
6/4/2020 | Capital | Mesa Moves Regional Roadway Project List | Council Study Session | Presentation |
5/18/2020 | Budget | FY 2020-2021 Final Budget Adoption |
City Council Meeting |
Report |
5/18/2020 | Budget | FY 2020-2021 Secondary Property Tax Levy |
City Council Meeting |
Presentation |
5/18/2020 | Budget | FY 2020-2021 Secondary Property Tax Levy City Council Report |
City Council Meeting |
Report |
5/18/2020 | Capital | FY 2021-2025 Final CIP |
City Council Meeting |
Report |
5/18/2020 | Capital | FY 2021-2025 CIP Funding Summary |
City Council Meeting |
Report |
5/18/2020 | Capital | FY 2021-2025 CIP Overview Presentation |
City Council Meeting |
Presentation |
5/4/2020 |
Budget |
FY 2020-2021 General Governmental and Enterprise Fund Forecasts |
City Council Meeting |
Report |
5/4/2020 | Budget | FY 2020-2021 Pie Charts |
City Council Meeting |
Report |
5/4/2020 | Budget |
FY 2020-2021 Tentative Budget |
City Council Meeting |
Report |
5/4/2020 | Budget |
FY 2020-2021 Tentative Budget Presentation |
City Council Meeting |
Presentation |
5/4/2020 | Budget | FY 2020-2021 Council Report |
Council Study Session |
Report |
4/9/2020 | Budget | Financial Status Update - COVID-19 |
Council Study Session |
Presentation |
4/2/2020 | Budget | Financial Status Update - COVID-19 |
Council Study Session |
Presentation |
3/26/2020 | Budget | Financial Status Update - COVID-19 |
Council Study Session |
Presentation |
3/5/2020 | Fees & Charges | FY 2020/21 Fees & Charges Recommendations |
Audit, Finance & Enterprise Committee |
Report |
3/5/2020 | Fees & Charges | FY 2020/21 Fees & Charges Recommendations |
Audit, Finance & Enterprise Committee |
Presentation |
1/19/2020 | Fees & Charges | FY2020/21 Parks, Recreation and Community Facilities Fees and Charges | Audit, Finance & Enterprise Committee |
Report |
1/19/2020 | Fees & Charges | FY2020/21 Parks, Recreation and Community Facilities Fees and Charges Presentation | Audit, Finance & Enterprise Committee | Presentation |
12/2/2019 | Fees & Charges | Shared Active Transportation Vehicles Terms and Conditions | City Council Meeting | Report |
12/2/2019 | Fees & Charges | Shared Active Transportation Vehicles Presentation | City Council Meeting | Presentation |
Fiscal Year 2019-2020
Date | Category | Title | Meeting | Type |
---|---|---|---|---|
11/04/2019 | Utility Rates | Notice of Intent to Adjust Utility Rates | City Council Meeting | Notice |
10/31/2019 | Utility Rates | Electric and Natural Gas Utility Presentation | Council Study Session | Presentation |
10/31/2019 | Utility Rates | Solid Waste Utility Presentation | Council Study Session | Presentation |
10/10/2019 | Utility Rates | Water Utility Rate Presentation | Council Study Session | Presentation |
10/07/2019 | Capital | CIP Overview Presentation | Council Study Session | Presentation |
6/26/2019 | Community Meeting | Utility Rate Revenue Presentation | Community Meeting | Presentation |
6/04/2019 | Budget | Final Budget Adoption | City Council Meeting | Report |
5/20/2019 | Budget | Public Safety Personnel Retirement System Funding Policy Presentation | City Council Meeting | Presentation |
5/20/2019 | Budget | Public Safety Personnel Retirement System Funding Policy Report | City Council Meeting | Report |
5/20/2019 | Capital | FY 2020-2024 CIP Funding Summary | City Council Meeting | Report |
5/20/2019 | Capital | FY 2020-2024 Final CIP | City Council Meeting | Report |
5/20/2019 | Budget | FY 2019/20 Tentative Budget Pie Charts | City Council Meeting | Report |
5/20/2019 | Budget | FY 2019/20 Tentative Budget | City Council Meeting | Report |
5/09/2019 | Budget | Enterprise Fund Review including the Economic Investment Fund Presentation | Council Study Session | Presentation |
5/09/2019 | Budget | FY 2019/20 Budget Wrap-Up | Council Study Session | Presentation |
5/02/2019 | Departments | FY 2019/20 Arts & Culture Budget Presentation | Council Study Session | Presentation |
5/02/2019 | Departments | FY 2019/20 Library Services Budget Presentation | Council Study Session | Presentation |
5/02/2019 | Departments | FY 2019/20 Community Services Budget Presentation | Council Study Session | Presentation |
4/25/2019 | Departments | FY 2019/20 Parks, Recreation and Community Facilities Budget Presentation | Council Study Session | Presentation |
4/25/2019 | Departments | FY 2019/20 Transit Services Budget Presentation | Council Study Session | Presentation |
4/25/2019 | Departments | FY 2019/20 Transportation Budget Presentation | Council Study Session | Presentation |
4/25/2019 | Departments | FY 2019/20 Code Compliance Budget Presentation | Council Study Session | Presentation |
4/18/2019 | Departments | FY 2019/20 Energy Resources Budget Presentation | Council Study Session | Presentation |
4/18/2019 | Departments | FY 2019/20 Environmental Management & Sustainability Budget Presentation | Council Study Session | Presentation |
4/18/2019 | Departments | FY 2019/20 Water Resources Budget Presentation | Council Study Session | Presentation |
4/15/2019 | Departments | FY 2019/20 Development Services Budget Presentation | Council Study Session | Presentation |
4/11/2019 | Departments | FY 2019/20 Police Department Budget Presentation | Council Study Session | Presentation |
4/4/2019 | Departments | FY 2019/20 Fire & Medical Budget Presentation | Council Study Session | Presentation |
4/4/2019 | Capital | FY 2020-2024 CIP Project Summary | Council Study Session | Report |
4/4/2019 | Capital | Overview of the FY 2020-2024 Capital Improvement Program | Council Study Session | Presentation |
4/1/2019 | Budget | FY 2019/20 Proposed Budget Summary | Council Study Session | Report |
4/1/2019 | Budget | FY 2019/20 Proposed Budget Overview | Council Study Session | Presentation |
03/21/2019 | Budget | Financial Forecast on General Governmental Fund and Enterprise Fund | Council Study Session | Presentation |
03/04/2019 | Departments | Business Services Proposed Changes to Fees and Charges Schedule | Audit, Finance & Enterprise Committee | Report |
03/04/2019 | Departments | Falcon Field Proposed Changes to Fees and Charges Schedule | Audit, Finance & Enterprise Committee | Report |
03/04/2019 | Departments | Transportation Proposed Changes to Fees and Charges Schedule | Audit, Finance & Enterprise Committee | Report |
03/04/2019 | Departments | Engineering Proposed Changes to Fees and Charges Schedule | Audit, Finance & Enterprise Committee | Report |
03/04/2019 | Departments | Animal Control Division Changes to Fees & Charges Schedule | Audit, Finance & Enterprise Committee | Report |
03/04/2019 | Fees & Charges | FY 2019/20 Fees & Charges Recommendations | Audit, Finance & Enterprise Committee | Presentation |
02/14/2019 | Budget | Financial Highlights and Trends Update | Council Study Session | Presentation |
02/07/2019 | Capital | 2018 General Bond Obligation Update | Council Study Session | Presentation |
Fiscal Year 2018-2019
Date | Category | Title | Meeting | Type |
---|---|---|---|---|
06/18/2018 | Home Rule | Home Rule Election Adoption | Council Study Session | Report |
06/14/2018 | Capital | Mesa Plays Red Mountain Athletic Fields Project Financing | Council Study Session | Presentation |
06/14/2018 | Capital | CIP Bond Planning Update | Council Study Session | Presentation |
06/04/2018 | Budget | Final Budget Adoption | Council Study Session | Report |
06/04/2018 | Home Rule | Home Rule Public Hearing | Council Study Session | Presentation |
05/31/2018 | Capital | CIP Bond Planning Cost Estimates | Council Study Session | Presentation |
05/21/2018 | Budget | Tentative Budget | Council Study Session | Report |
05/21/2018 | Budget | Tentative Budget Pie Charts | Council Study Session | Report |
05/21/2018 | Capital | FY 2018-2023 CIP Funding Summary | Council Study Session | Report |
05/21/2018 | Capital | FY 2019-2023 Final CIP | Council Study Session | Report |
05/10/2018 | Budget | FY 2018/19 Budget Wrap Up | Council Study Session | Presentation |
05/07/2018 | Utility Rates | FY 2018/19 Utility Rates Recommendations Report | Council Study Session | Report |
05/03/2018 | Budget | Community Services Department Budget Overview | Council Study Session | Presentation |
05/03/2018 | Budget | Library Services Department Budget Overview | Council Study Session | Presentation |
05/03/2018 | Budget | Arts & Culture Department Budget Overview | Council Study Session | Presentation |
04/26/2018 | Budget | Council Study Session | Presentation | |
04/26/2018 | Budget | Public Safety Sales Tax Proposed Election Overview | Council Study Session | Presentation |
04/26/2018 | Capital | Potential General Obligation Bond Projects | Council Study Session | Presentation |
04/26/2018 | Capital | FY 2019-2023 Capital Improvement Program Overview | Council Study Session | Presentation |
04/19/2018 | Budget | Transportation Department Budget Overview | Council Study Session | Presentation |
04/19/2018 | Budget | Transit Department Budget Overview | Council Study Session | Presentation |
04/19/2018 | Budget | Parks, Recreation and Community Facilities Department Budget Overview | Council Study Session | Presentation |
04/16/2018 | Budget | Fire and Medical Response to Demand for Services | Council Study Session | Presentation |
04/16/2018 | Budget | Fire and Medical Department Budget Overview | Council Study Session | Presentation |
04/12/2018 | Budget | FY 2018 Bond Sales and Defeasance | Council Study Session | Presentation |
04/12/2018 | Budget | Police Department Budget Overview | Council Study Session | Presentation |
04/05/2018 | Utility Rates | FY 2019-2023 Utility CIP Overview | Council Study Session | Presentation |
04/05/2018 | Utility Rates | FY 2019-2023 Utility CIP Project Summary | Council Study Session | Report |
04/05/2018 | Utility Rates | FY 2018/19 Utility Rate Recommendations | Council Study Session | Report |
04/05/2018 | Budget | Economic Investment Fund Overview | Council Study Session | Presentation |
04/05/2018 | Utility Rates | FY 18/19 Utility Rate Recommendations and Enterprise Fund Summary | Council Study Session | Presentation |
04/02/2018 | Budget | FY 18/19 Proposed Budget Summary | Council Study Session | Report |
04/02/2018 | Budget | FY 18/19 Proposed Budget Overview | Council Study Session | Presentation |
03/22/2018 | Budget | Property Tax and Sales Tax Overview | Council Study Session | Presentation |
03/22/2018 | Utility Rates | FY 2018/19 Utility Rate Recommendations Report | Audit, Finance & Enterprise Committee | Report |
03/22/2018 | Utility Rates | FY 2018/19 Utility Rate Recommendations | Audit, Finance & Enterprise Committee | Presentation |
03/22/2018 | Fees & Charges | Arts & Culture Proposed Changes to Fees and Charges | Audit, Finance & Enterprise Committee | Report |
03/22/2018 | Fees & Charges | Business Services Proposed Changes to Fees and Charges Schedule | Audit, Finance & Enterprise Committee | Report |
03/22/2018 | Fees & Charges | City Clerk Proposed Changes to Fees and Charges | Audit, Finance & Enterprise Committee | Report |
03/22/2018 | Fees & Charges | Development Services Proposed Changes to Fees and Charges Schedule | Audit, Finance & Enterprise Committee | Report |
03/22/2018 |
Fees & Charges |
Engineering Proposed Changes to Fees and Charges Schedule | Audit, Finance & Enterprise Committee | Report |
03/22/2018 | Fees & Charges | Mesa Fire and Medical Changes to Fees and Charges | Audit, Finance & Enterprise Committee | Report |
03/22/2018 | Fees & Charges | Police Changes to Fees and Charges Schedule | Audit, Finance & Enterprise Committee | Report |
03/22/2018 | Fees & Charges | FY 2018/19 Fees & Charges Recommendations | Audit, Finance & Enterprise Committee | Presentation |
03/19/2018 | Utility Rates | Utility Rate Recommendations Report | Council Study Session | Report |
03/19/2018 | Utility Rates | Notice of Intent to Adjust Utility Rates | Council Study Session | Notice |
03/01/2018 | Budget | Governmental Funds Forecast FY18-19 | Council Study Session | Presentation |
02/15/2018 | Home Rule | Introduction to Home Rule | Council Study Session | Presentation |
Fiscal Year 2017-2018
Date | Category | Title | Meeting | Type |
---|---|---|---|---|
12/04/2017 | Budget | City of Mesa Financial Policies Resolution | Council Meeting | Resolution |
11/06/2017 | Budget | City of Mesa Financial Policies Update | Audit, Finance & Enterprise Committee | Presentation |
06/15/2017 | Budget | Option to Extend Unfunded Liability Amortization Period | Council Study Session | Presentation |
05/22/2017 | Budget | Comparison of Tentative Budget to Proposed Budget | Council Study Session | Report |
05/22/2017 | Budget | Tentative Budget Pie Charts | Council Study Session | Report |
05/22/2017 | Budget | Tentative Budget | Council Study Session | Report |
05/04/2017 | Budget | Budget Wrap-Up | Council Study Session | Presentation |
05/04/2017 | Budget | Community Services Department Budget Overview | Council Study Session | Presentation |
04/27/2017 | Budget | Development Services Department Budget Overview | Council Study Session | Presentation |
04/27/2017 | Budget | Library Services Department Budget Overview | Council Study Session | Presentation |
04/27/2017 | Budget | Arts & Culture Department Budget Overview | Council Study Session | Presentation |
04/20/2017 | Budget | Fire and Medical Department Budget Overview | Council Study Session | Presentation |
04/20/2017 | Budget | Police Department Budget Overview | Council Study Session | Presentation |
04/17/2017 | Budget | Transportation Department Budget Overview | Council Study Session | Presentation |
04/17/2017 | Budget | Economic Development Department Budget Overview | Council Study Session | Presentation |
04/17/2017 | Budget | Transit Department Budget Overview | Council Study Session | Presentation |
04/13/2017 | Utility Rates | FY 17/18 Utility Rates Recommendations Report | Council Study Session | Report |
04/13/2017 | Utility Rates | FY 17/18 Utility Rates Recommendations Summary | Council Study Session | Presentation |
04/13/2017 | Budget | Environmental Management and Sustainability Department Budget Overview | Council Study Session | Presentation |
04/13/2017 | Budget | Energy Resources Department Budget Overview | Council Study Session | Presentation |
04/13/2017 | Budget | Water Resources Department Budget Overview | Council Study Session | Presentation |
04/13/2017 | Capital | FY 2018-2022 Utilities Capital Improvement Program Overview | Council Study Session | Presentation |
04/06/2017 | Budget | Parks, Recreation, and Community Facilities Department Budget Overview | Council Study Session | Presentation |
04/06/2017 | Capital | FY 2018-2022 Capital Improvement Program Overview | Council Study Session | Presentation |
04/03/2017 | Budget | FY 17/18 Proposed Budget Summary | Council Study Session | Report |
04/03/2017 | Budget | FY 17/18 Proposed Budget Overview | Council Study Session | Presentation |
03/20/2017 | Fees & Charges | Parks, Recreation and Community Facilities Department Proposed Fees and Charges | Council Study Session | Report |
03/20/2017 | Fees & Charges | Business Services Proposed Establishment of Fees for Escort Services | Council Study Session | Report |
03/20/2017 | Utility Rates | FY 17/18 Utility Rate Proposal and Exhibits | Council Study Session | Report |
03/20/2017 | Utility Rates | FY 17/18 Notice of Intent to Adjust Utility Rates | Council Study Session | Notice |
03/20/2017 | Utility Rates | FY 17/18 Utility Rate Recommendations Summary | Council Study Session | Report |
03/06/2017 | Fees & Charges | FY 17/18 Arts & Culture Proposed Changes to Fees and Charges | Audit, Finance & Enterprise Committee | Report |
03/06/2017 | Fees & Charges | FY 17/18 Engineering Proposed Schedule of Fees and Charges | Audit, Finance & Enterprise Committee | Report |
03/06/2017 | Fees & Charges | FY 17/18 Business Services Proposed Changes to Liquor License Fees | Audit, Finance & Enterprise Committee | Report |
03/06/2017 | Fees & Charges | FY 17/18 Municipal Court Proposed Changes to Court Construction Fees | Audit, Finance & Enterprise Committee | Report |
03/06/2017 | Fees & Charges | FY 17/18 Development Services Proposed Changes to Fees and Charges | Audit, Finance & Enterprise Committee | Report |
03/06/2017 | Fees & Charges | FY 17/18 Transportation Proposed Changes to Traffic Signal & Streetlight Equipment Deposit and Loan Fees | Audit, Finance & Enterprise Committee | Report |
03/06/2017 | Fees & Charges | FY 17/18 Fees and Charges Recommendations | Audit, Finance & Enterprise Committee | Presentation |
03/06/2017 | Utility Rates | FY 17/18 Utility Rates Recommendations | Audit, Finance & Enterprise Committee | Report |
03/06/2017 | Utility Rates | FY 17/18 Utility Rates Recommendations | Audit, Finance & Enterprise Committee | Presentation |
03/06/2017 | Utility Rates | Residential Water Recommended Demand Rate Implementation | Audit, Finance & Enterprise Committee | Report |
03/06/2017 | Utility Rates | Average Homeowner's Charges Comparison | Audit, Finance & Enterprise Committee | Report |
03/06/2017 | Utility Rates | Forecast Analysis Model | Audit, Finance & Enterprise Committee | Report |
02/16/2017 | Budget | Governmental Funds Forecast FY 17/18 | Council Study Session | Presentation |
02/13/2017 | Self-Insurance Trust | Worker's Compensation Fund FY 17/18 Funding Recommendations | Self-Insurance Trust Fund Board | Report |
02/13/2017 | Self-Insurance Trust | Property and Public Liability Fund FY 17/18 Funding Recommendations | Self-Insurance Trust Fund Board | Report |
